Athletes in Betty's challenge
| Name | Activities | Volunteered | Goal time | Fastest time |
|---|---|---|---|---|
| Wendy Auton | 9 | 1 | 0:42:00 | 0:44:31 |
| Steve Bennett | 12 | 1 | 0:22:00 | 0:21:51 |
| Paul Clayton | 3 | 1 | 0:35:00 | 0:43:48 |
| D Tim Cummings | 12 | 2 | 0:22:00 | 0:21:50 |
| Gina de la Cruz | 11 | 0 | 0:22:20 | 0:22:47 |
| John Dempster | 11 | 1 | 0:30:00 | 0:32:44 |
| Vicki Fennelly | 9 | 0 | 0:30:30 | 0:32:21 |
| Chris Ganzer | 10 | 1 | 0:25:00 | 0:26:24 |
| Christopher Ganzer | 0 | 0 | None | None |
| Linda Graham | 11 | 1 | 0:30:00 | 0:30:15 |
| Aaron Green | 10 | 1 | 0:20:30 | 0:19:48 |
| Elizabeth GV | 10 | 1 | 0:27:00 | 0:28:12 |
| Adin Hewat | 11 | 1 | 0:27:30 | 0:26:26 |
| Annika Lyttle | 11 | 1 | 0:29:45 | 0:30:33 |
| Michael Lyttle | 11 | 1 | 0:23:29 | 0:24:47 |
| Betty Menzies | 1 | 0 | 0:55:05 | 1:01:29 |
| megan overell | 7 | 1 | 0:27:00 | 0:30:42 |
| Jodie Purves | 5 | 0 | 0:24:00 | 0:26:59 |
| Ilse Rall | 5 | 1 | 0:25:45 | 0:35:14 |
| Ayesha Razzaq | 6 | 0 | 0:23:30 | 0:25:09 |
| Helen Ridley Hanna | 9 | 1 | 0:33:00 | 0:32:34 |
| Bernard Schreiber | 11 | 1 | 0:33:00 | 0:35:21 |
| Jessie Schreiber | 10 | 0 | 0:23:30 | 0:26:03 |
| suzanne schreiber | 12 | 1 | 0:27:30 | 0:27:01 |
| Bruce Smerdon | 12 | 1 | 0:25:00 | 0:25:22 |
| Craig Smith | 8 | 0 | 0:26:00 | 0:27:52 |
| John Whelan | 11 | 1 | 0:22:30 | 0:22:49 |
| John White | 12 | 1 | 0:19:30 | 0:19:18 |
| Andrei Wightman | 7 | 1 | 0:20:30 | 0:22:09 |
By signing in with Strava, user is explicitly consenting this app to collect their Strava activity data.
User can delete their saved Strava activity data by clicking on link [delete saved activities] on their activities page