Skip to main content

Athletes in Betty's challenge

Name Activities Volunteered Goal time Fastest time
Wendy Auton 1 0 0:42:00 0:45:03
Steve Bennett 5 0 0:22:00 0:21:51
Paul Clayton 2 1 0:35:00 0:43:48
D Tim Cummings 4 0 0:22:00 0:23:55
Gina de la Cruz 4 0 0:22:20 0:26:46
John Dempster 3 0 0:30:00 0:33:52
Vicki Fennelly 3 0 0:30:30 0:35:39
Chris Ganzer 4 1 0:25:00 0:27:20
Linda Graham 4 0 0:30:00 0:30:15
Aaron Green 3 0 0:20:30 0:23:54
Elizabeth GV 4 0 0:27:00 0:29:44
Adin Hewat 4 0 0:27:30 0:27:35
Annika Lyttle 3 0 0:29:45 0:31:42
Michael Lyttle 3 0 0:23:29 0:27:30
Betty Menzies 1 0 0:55:05 1:01:29
megan overell 3 1 0:27:00 0:30:42
Jodie Purves 4 0 0:24:00 0:38:18
Ilse Rall 2 1 0:25:45 0:59:51
Ayesha Razzaq 4 0 0:23:30 0:25:09
Helen Ridley Hanna 3 0 0:33:00 0:34:20
Bernard Schreiber 4 0 0:33:00 0:39:47
Jessie Schreiber 4 0 0:23:30 0:28:10
suzanne schreiber 4 0 0:27:30 0:29:32
Bruce Smerdon 4 0 0:25:00 0:27:26
Craig Smith 2 0 0:26:00 0:27:52
John Whelan 3 0 0:22:30 0:27:30
John White 4 0 0:19:30 0:23:11
Andrei Wightman 2 0 0:20:30 0:22:29

By signing in with Strava, user is explicitly consenting this app to collect their Strava activity data.

User can delete their saved Strava activity data by clicking on link [delete saved activities] on their activities page